Use this as a boss picker, not as an official drop table. Experience numbers below come from a November 2026 route that repeats the same figures on its reset page. Where an older boss list gives a different gate, both are shown.
Level bands
| Band | Boss | Gate reported with the EXP route | EXP or levels reported | Where |
|---|---|---|---|---|
| 1 to 200 | Mad Dummy | Reset 0, behind spawn near the bridge | 90 to 130 levels per clear | Spawn |
| 1 to 200, high resets | Grillby | Level 5 and reset 7 in one route. A farm note says the fight is long and can jump a low level toward the 400s. | 5,000,000 EXP | Snowdin bar |
| 200 to 305 | Error Sans | The EXP route says reset 1 and 250,000 EXP. The unofficial secrets list and a version 11.2 comment say reset 2. | 250,000 EXP if the fight lets you in | Second waterfall on the right at spawn |
| 305 to 1600 | Sus, also called Impostor | Reset 2 and LV 305 on both the EXP route and the boss list | 5,560,000 EXP | Hotland, past the rock parkour. Stand in the center to avoid ranged patterns. |
| 1600 to 3045 | Ultra Undyne | EXP route: reset 5. A separate farm note pushes Undyne ULTRA until about 3450. | 8,500,000 EXP | Doodle Sphere, next to Saness |
| 3045 to 3250 | Temmie | Reset 0 on the EXP route | 11,500,000 EXP | Back right of Underfell |
| 3250 to 3985 | OOF Head | Reset 3 | 14,530,000 EXP | Behind Ultra Undyne |
| Around 3985 to 4250 or 4900 | Bob | The EXP route's two tables disagree on whether Bob ends at 4250 or 4900 | 15,000,000 EXP | Middle of Underfell |
| 4250 and up | Rudinn | Reset 0, LV 4250 | 16,500,000 EXP plus Kromer on the EXP route. The gold table says 9,000 Gold and 6 Kromer. | Castle Town, Other World |
| Toward 5500 | Hyper Dust Sans | The EXP route says reset 0 and starts him at either 4250 or 4900 | 20,000,000 EXP | Doodle Sphere, next to Ultra Undyne |
| Toward 6000 | Outertale Sans | Reset 0, from about 5500 | 30,000,000 EXP | Doodle Sphere, next to Hyper Dust Sans |
| After 6000 | Epic Sans | 16 resets, level 6000, 1000 TP | 100,000,000 EXP and Epic Eye | Other World |
| After 6000, if Epic Sans gives few levels | DT6 | 1 reset and LV 6000 on the EXP route. The boss list also allows 500,000 Gold, 1,750 TP, or 200 LV. | Flat 200 levels on the EXP route | Behind spawn, near obbies |
How to choose
Stay on the earliest boss that still moves your level. Mad Dummy is the reset-0 opener because the route says it grants levels directly. Sus is the long reset-2 band. Ultra Undyne is the Doodle Sphere jump once reset 5 is allowed. Underfell Temmie, OOF Head, Bob, and Outertale Sans cover the rest of the push to 6000 if their gates match your resets.
Killer Sans is a separate TP option on the farm page: reset 6 and 45 TP per kill. FS Emerald Papyrus is listed from reset 12 for 50 Kromer and 50 TP. Those are not EXP-route bosses.
Early story clears, if you are not skipping
The unofficial main-world table, for players who fight the route in order:
| Boss | Requirement | Reward listed |
|---|---|---|
| Flowey | LV 1, The Start | 50 XP, 25 Gold, Bandage |
| Dummy | LV 1, Ruins | 20 XP |
| Froggit | LV 1, Ruins | 25 XP, 50 Gold |
| Toriel | LV 2, Ruins | 400 XP, 90 Gold, Toy Knife, Monster Candy |
| Papyrus | LV 5, Snowdin | 775 XP, 135 Gold |
| Undyne | LV 10, Waterfall | 1,975 XP, 180 Gold |
| Undyne the Undying | LV 10 and 1 reset, Waterfall | 9,500 XP, 600 Gold |
| Muffet | LV 15, Hotland | 2,475 XP, 120 Gold |
| Mettaton EX | LV 25, the CORE | 3,125 XP, 300 Gold |
| Asgore | LV 35, reward line was cut off in the table extract | Location continues into the throne route |
Asgore's Trident is listed on the item table at 75 damage, a crossroads value of 12, and cooldown 1, from Asgore in the garden.
